Size Guide
Measurements are generally taken with the item laid flat. The best way to ensure the right fit is to take a similar garment, lie it flat, and compare with the measurements below. If you have any questions about your sizing, please reach out to us at orders@ofthebirds.com.
ORIGAMI DRESS | ||||
Size | Chest | Waist | Hips | US Size |
---|---|---|---|---|
0 | 29 | 25 | 36 | 2-4 |
1 | 31 | 26 | 37 | 4-6 |
2 | 34 | 27.5 | 37 | 6-8 |
3 | 38 | 28 | 38 | 8-10 |
4 | 39 | 29 | 40 | 10-12 |
BIB DRESS | ||||
Size | Chest | Hips | Length | US Size |
---|---|---|---|---|
1 | 20 | 24 | 37 | 4-6 |
2 | 21 | 25.75 | 37 | 6-8 |
3 | 21.5 | 27.5 | 37.25 | 8-10 |
4 | 22.5 | 28 | 37.5 | 10-12 |
WATTEAU DRESS | ||||
Size | Chest | Hips | Length | US Size |
---|---|---|---|---|
0 | 19.5 | 23.75 | 36 | 4-6 |
1 | 20 | 24 | 36 | 6-8 |
2 | 21 | 25.75 | 36 | 8-10 |
3 | 21.5 | 27.5 | 36.25 | 10-12 |
4 | 22.5 | 28 | 36.5 | 12-14 |
MARGRETHE DRESS | |||
Size | Chest | Hips | Length |
---|---|---|---|
1 | 20 | FREE | 36 |
2 | 22 | FREE | 36 |
KAFTAN | |||
Size | Chest | Hips | Length |
---|---|---|---|
One Size | 24 | FREE | 41 |
LONG DRESS | ||||
Size | Chest | Hips | Length | US Size |
---|---|---|---|---|
1 | 20 | FREE | 46 | 2-6 |
2 | 22 | FREE | 46 | 8-12 |
3 | 24 | FREE | 46.25 | 14-18 |
ALOHA SHIRT | |||
Size | Shoulders | Chest | Length |
---|---|---|---|
1 | 15.25 | 23 | 21 |
2 | 16 | 24 | 21.5 |
3 | 16.25 | 25 | 21.5 |
Size Conversion Chart
We use a simplified number sizing system because some our garments fit across standard sizes. This conversion chart for sizes is our best approximation.
Our Sizes | 0 | 1 | 2 | 3 | 4 |
Letter | XS-S | S-M | M-L | L | XL |
US | 0-4 | 6-8 | 8-12 | 12-14 | 14-16 |
AU/UK | 6-8 | 8-14 | 14-18 | 18-20 | 20-22 |
FR | 34-36 | 36-42 | 42-46 | 46-48 | 48-50 |
IT | 38-40 | 40-46 | 44-48 | 50-54 | 54-56 |
BUST | ≤ 32" | ≤ 34" | ≤ 36" | ≤ 38" | ≤ 40" |
WAIST | ≤ 27" | ≤ 29" | ≤ 31" | ≤ 32" | ≤ 34" |
HIP | ≤ 36.5" | ≤ 39" | ≤ 42" | ≤ 44" | ≤ 46" |